| Rider Number | Place | Name | ||
| 50cc (4-6 yrs) | ||||
| 50 | 1 | Mason | Greve | |
| 36 | 2 | Elijah | Berryman | |
| 99 | 3 | Jaycie | Olsen | |
| 98 | 4 | Nathan | Young | |
| 50cc (7-8 yrs) | ||||
| 10 | 1 | TJ | Nees | |
| 45 | 2 | Kale | Cline | |
| 41 | 3 | Joshua | Cecil | |
| 99 | 4 | Alix | Potter | |
| 29 | 5 | Trevor | Keogh | |
| 65cc Beginner | ||||
| 110 | 1 | TJ | Nees | |
| 145 | 2 | Kale | Cline | |
| 199 | 3 | Joshua | Cecil | |
| 111 | 4 | Carson | Theyse | |
| 104 | 5 | Ean | Ogden | |
| 138 | 6 | Parker | Vanslyke | |
| 197 | 7 | Carson | Tippie | |
| 196 | 8 | Peyton | Jankowski | |
| 116 | 9 | Spencer | Whitney | |
| 65cc | ||||
| 110 | 1 | Kolton | Featherston | |
| 129 | 2 | Tanner | Whipple | |
| 101 | 3 | Luke | Wamhoff | |
| 121 | 4 | Michael | Burtle | |
| 124 | 5 | Dalton | Garecht | |
| 138 | 6 | Parker | Vanslyke | |
| 85cc | ||||
| 311 | 1 | Ronnie | Beach | |
| 399 | 2 | Jacob | Lancaster | |
| 345 | 3 | Matthew | McDonald | |
| 349 | 4 | Ethan | Greve | |
| Super Mini | ||||
| 250 | 1 | Jarred | Hall | |
| 231 | 2 | Jeff | Gourley | |
| 214 | 3 | Luke | Kelly | |
| AA | ||||
| 14 | 1 | Kyleer | Vance | |
| 59 | 2 | Jeremy | Smith | |
| 90 | 3 | Matthew | Dissell | |
| 25 | 4 | Jeff | Kaylor | |
| 99 | 5 | Rick | Ivey | |
| 98-Open A | ||||
| 116 | 1 | Tim | Reid | |
| 110 | 2 | Steven | Damels | |
| 109 | 3 | Scott | Sexton | |
| 105 | 4 | Mike | Armstrong | |
| 124 | 5 | Alec | Perry | |
| 27 | 6 | Cody | Bollinger | |
| 115 | 7 | Andrew | Porter | |
| 188 | 8 | Stephen | Stuenkel | |
| 201-Open B | ||||
| 233 | 1 | Nate | Hornung | |
| 230 | 2 | Matthew | Walsh | |
| 217 | 3 | Ross | Simpson | |
| 220 | 4 | Michael | Courtney | |
| 299 | 5 | Tim | Rouse | |
| 272 | 6 | Nathan | Schmid | |
| 266 | DNF | Brett | Holmes | |
| 98-200 B | ||||
| 398 | 1 | Joseph | Aumiller | |
| 351 | 2 | Travis | Ward | |
| 307 | 3 | Anthony | Biagi | |
| 399 | DNF | Drake | Pollitt | |
| 30+ A | ||||
| 445 | 1 | Clinton | Pherigo | |
| 499 | 2 | Shane | Harmon | |
| 414 | 3 | Patrick | McClure | |
| 419 | DNF | Randy | Southard | |
| 30+ B | ||||
| 539 | 1 | Garry | Gardner | |
| 546 | 2 | JJ | Cones | |
| 521 | 3 | Jason | Drake | |
| 30+ C | ||||
| 1064 | 1 | Lance | Kent | |
| 1999 | 2 | Richard | Kent | |
| 1088 | DNF | Erik | Greve | |
| 1974 | DNF | Jeremy | Lovekamp | |
| 40+ A | ||||
| 650 | 1 | Jay | Hall | |
| 686 | 2 | Jim | Perry | |
| 609 | 3 | Thomas | Burtle | |
| 622 | DNF | Steven | Perkins | |
| 679 | DNF | Greg | Gourley | |
| 40+ B | ||||
| 799 | 1 | Shawn | Van Alsburg | |
| 767 | 2 | Matthew | Wamhoff | |
| 798 | 3 | Timothy | Harvey | |
| 760 | 4 | Ed | Howard | |
| 717 | 5 | Joel | Huggins | |
| 716 | 6 | Anthony | Leone | |
| 704 | 7 | Andy | Garecht | |
| 722 | 8 | William | Horsley | |
| 50+ | ||||
| 610 | 1 | Ken | Matway | |
| 6004 | 2 | Rick | Mahrt | |
| 605 | 3 | David | Moose | |
| 627 | 4 | Harvey | Garecht | |
| 655 | 5 | Doug | Johnson | |
| 6024 | 6 | Jim | Mooney | |
| 619 | 7 | Wally | Mika | |
| 201-Open C | ||||
| 8997 | 1 | Joseph | Lombard | |
| 8999 | 2 | Zachary | Wright | |
| 818 | 3 | Darren | Fesco | |
| 856 | 4 | Mark | Sticha | |
| 874 | 5 | Mike | Norris | |
| 8996 | 6 | Jesse | Watkins | |
| 822 | 7 | Chris | Johnsen | |
| 8995 | 8 | Evan | Schmalshof | |
| 8998 | 9 | Nicholas | Wright | |
| 98-200 C | ||||
| 921 | 1 | Drake | Lineback | |
| 950 | 2 | Jarred | Hall | |
| 923 | 3 | Logan | Kelly | |
| 931 | 4 | Jeff | Gourley | |
| 948 | 5 | Tanner | Rusk | |
| 995 | 6 | Luke | Kelly | |
| Women | ||||
| 499 | 1 | Carley | Foxall | |
| 429 | DNF | Paige | Garecht | |
| 4 Wheel A | ||||
| 26 | 1 | Riley | Broeggaman | |
| 27 | DNF | Chris | Bretweister | |
| 4 Wheel B | ||||
| 101 | 1 | Brandon | Haley | |
| 4 Wheel C | ||||
| 202 | 1 | Doug | Yunker | |
| 288 | 2 | Jake | Jochim | |
| 7 | 3 | Chad | Bradshaw | |
| 299 | 4 | Travis | Hardesty | |
| 4 Wheel 30+ A\B | ||||
| 312 | 1 | Kevin | Johnson | |
| 301 | 2 | David | Johnson | |
